Crawford County Probate Court, Ohio - CaseLook
Wednesday, July 1st 2026 - Tuesday, July 7th 2026
| Wednesday, July 1st 2026 | ||||
|---|---|---|---|---|
| 08:45 AM | Case | Party | Description | Status |
| 09:30 AM | Case | Party | Description | Status |
| 10:00 AM | Case | Party | Description | Status |
| PE00035848 | MCDANNELL, MICHAEL | CITATION ACCOUNT | ||
| PE00035848 | JOHNSON, HENRY JACK | CITATION ACCOUNT | ||
| 10:30 AM | Case | Party | Description | Status |
| PG00028712 | STOLL, GEOFFREY | STATUS CONFERENCE | ||
| PG00028712 | STOLL, GEOFFREY L | STATUS CONFERENCE | ||
| PG00028712 | THOMAS, MELINDA MICHELLE | STATUS CONFERENCE | ||
| 11:00 AM | Case | Party | Description | Status |
| PE00035792 | MCDANNELL, MICHAEL R. | INVENTORY | ||
| PE00035792 | JOHNSON, WANDA GRACE | INVENTORY | ||
| 01:30 PM | Case | Party | Description | Status |
| PE00034577 | JONES, KENNETH | CITATION ACCOUNT | ||
| PE00034577 | JONES, LEVI | CITATION ACCOUNT | ||
| 02:30 PM | Case | Party | Description | Status |
| Thursday, July 2nd 2026 | ||||
|---|---|---|---|---|
| 08:45 AM | Case | Party | Description | Status |
| 09:00 AM | Case | Party | Description | Status |
| 09:15 AM | Case | Party | Description | Status |
| 09:30 AM | Case | Party | Description | Status |
| 09:45 AM | Case | Party | Description | Status |
| 10:00 AM | Case | Party | Description | Status |
| 10:15 AM | Case | Party | Description | Status |
| 10:30 AM | Case | Party | Description | Status |
| 10:45 AM | Case | Party | Description | Status |
| 11:00 AM | Case | Party | Description | Status |
| 11:15 AM | Case | Party | Description | Status |
| 11:30 AM | Case | Party | Description | Status |
| 01:30 PM | Case | Party | Description | Status |
| 01:45 PM | Case | Party | Description | Status |
| PE00035298 | YOUNG-SMITH, CHRISTINE A. | STATUS CONFERENCE | ||
| PE00035298 | PETTY, BEVERLY J. | STATUS CONFERENCE | ||
| 02:30 PM | Case | Party | Description | Status |
| 03:00 PM | Case | Party | Description | Status |
| PE00035350 | DAVIS, ANNA A. | CITATION REPORT OF DISTRIBUTION | ||
| PE00035350 | MYERS, DENISE L. | CITATION REPORT OF DISTRIBUTION | ||
| Friday, July 3rd 2026 | ||||
|---|---|---|---|---|
| 08:45 AM | Case | Party | Description | Status |
| Monday, July 6th 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| PG00030582 | STOLL, GEOFFREY L. | STATUS CONFERENCE | ||
| PG00030582 | DUTY, LYNN C. | STATUS CONFERENCE | ||
| 10:00 AM | Case | Party | Description | Status |
| 10:30 AM | Case | Party | Description | Status |
| PG00035570 | EADER, KRISTI R. | RESIGNATION OF GUARDIAN | ||
| PG00035570 | HENYAN, LOUISE A. | RESIGNATION OF GUARDIAN | ||
| 11:00 AM | Case | Party | Description | Status |
| 11:30 AM | Case | Party | Description | Status |
| PE00035237 | SCHWEMLEY, VICTOR C. | STATUS CONFERENCE | ||
| PE00035237 | MYERS, HARRY R. | STATUS CONFERENCE | ||
| 01:00 PM | Case | Party | Description | Status |
| 01:30 PM | Case | Party | Description | Status |
| PE00035746 | ENGELHORN, STEVE | ACCOUNTING | ||
| PE00035746 | VENSEL, MIRIAM C. | ACCOUNTING | ||
| 02:00 PM | Case | Party | Description | Status |
| Tuesday, July 7th 2026 | ||||
|---|---|---|---|---|
| 08:45 AM | Case | Party | Description | Status |
| 10:30 AM | Case | Party | Description | Status |
| 11:45 AM | Case | Party | Description | Status |
Developed and maintained by