Crawford County Probate Court, Ohio - CaseLook
Monday, June 1st 2026 - Sunday, June 7th 2026
| Monday, June 1st 2026 | ||||
|---|---|---|---|---|
| 08:30 AM | Case | Party | Description | Status |
| 09:15 AM | Case | Party | Description | Status |
| Tuesday, June 2nd 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| 10:00 AM | Case | Party | Description | Status |
| 10:30 AM | Case | Party | Description | Status |
| 11:00 AM | Case | Party | Description | Status |
| 11:30 AM | Case | Party | Description | Status |
| 12:00 PM | Case | Party | Description | Status |
| 01:00 PM | Case | Party | Description | Status |
| 01:30 PM | Case | Party | Description | Status |
| 02:00 PM | Case | Party | Description | Status |
| 02:30 PM | Case | Party | Description | Status |
| 03:00 PM | Case | Party | Description | Status |
| Wednesday, June 3rd 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| PE00035137 | HENRY, RUTHANNE M. | STATUS CONFERENCE | ||
| PE00035137 | EMMER, SHARON ANN | STATUS CONFERENCE | ||
| PE00035137 | BANDAGSKI, AUSTIN | STATUS CONFERENCE | ||
| PE00035137 | JOHNSTON, LEAH | STATUS CONFERENCE | ||
| PE00035137 | GARRETT, LEVI | STATUS CONFERENCE | ||
| 10:00 AM | Case | Party | Description | Status |
| PG00035006 | HOUK, ADAM A. | FINAL ACCOUNT | ||
| PG00035006 | HOUK, DOROTHY L. | FINAL ACCOUNT | ||
| 10:30 AM | Case | Party | Description | Status |
| 11:00 AM | Case | Party | Description | Status |
| PE00033772 | HUBER, SHARON L. | HEARING ON MOTION TO RE-OPEN | ||
| PE00033772 | RAYBUCK, BARBARA J. | HEARING ON MOTION TO RE-OPEN | ||
| 11:30 AM | Case | Party | Description | Status |
| 11:45 AM | Case | Party | Description | Status |
| 12:15 PM | Case | Party | Description | Status |
| 12:45 PM | Case | Party | Description | Status |
| 01:00 PM | Case | Party | Description | Status |
| 01:30 PM | Case | Party | Description | Status |
| 02:00 PM | Case | Party | Description | Status |
| 02:15 PM | Case | Party | Description | Status |
| 02:30 PM | Case | Party | Description | Status |
| 02:45 PM | Case | Party | Description | Status |
| 03:00 PM | Case | Party | Description | Status |
| 03:15 PM | Case | Party | Description | Status |
| 03:30 PM | Case | Party | Description | Status |
| Thursday, June 4th 2026 | ||||
|---|---|---|---|---|
| 02:00 PM | Case | Party | Description | Status |
| 03:30 PM | Case | Party | Description | Status |
| Friday, June 5th 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| PE00032393 | MOTTER, JOHN ANDREW | ACCOUNTING | ||
| PE00032393 | KRISTOFFERSEN, MILDRED WILLIAM | ACCOUNTING | ||
| 02:00 PM | Case | Party | Description | Status |
| PE00035417 | SANDERS, BRADEN | APP'T FIDUCIARY | ||
| PE00035417 | SANDERS, ROBERT THOMAS | APP'T FIDUCIARY | ||
Developed and maintained by