Crawford County Common Pleas Court, Ohio - CaseLook
Monday, June 1st 2026 - Sunday, June 7th 2026
| Monday, June 1st 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| CRI20180377 | BRECKENRIDGE, DONALD E | JUDICIAL RELEASE VIOLATION | ||
| CR20260005 | FREEMAN, BRITTANY | PRE-TRIAL | ||
| CR20260029 | ERWIN, JOHN ARTHUR JR | PRE-TRIAL | ||
| CR20260054 | TAYLOR, MICHAEL | PRE-TRIAL | ||
| CR20260071 | BRECKENRIDGE, DONALD | PRE-TRIAL | ||
| CR20260081 | GANSHORN, CONNER JAKOB | PRE-TRIAL | ||
| CR20260096 | SWANGO, MAKYLE | PRELIMINARY PRETRIAL | ||
| CR20260107 | CHAVARRIA, RICKEY | PRE-TRIAL | ||
| CR20260111 | BORDERS, LARRY F | PRE-TRIAL | ||
| 10:00 AM | Case | Party | Description | Status |
| DR20120156 | TUCK, DAVID L | CONTEMPT | ||
| DR20120156 | TUCK, AMY M | CONTEMPT | ||
| DR20120156 | TUCK, DAVID L | CONTEMPT | ||
| DR20120156 | TUCK, AMY M | CONTEMPT | ||
| 11:00 AM | Case | Party | Description | Status |
| DR20260095 | SCHUMAKER, JASON ALLEN | DISSOLUTION | ||
| DR20260095 | SCHUMAKER, KALEY JANE | DISSOLUTION | ||
| 01:00 PM | Case | Party | Description | Status |
| DR20150070 | RAHM, ERICA M | CONTEMPT | ||
| DR20150070 | RAHM, SHAD CHRISTOPHER | CONTEMPT | ||
| DR20150070 | RAHM, ERICA M | CONTEMPT | ||
| DR20150070 | RAHM, SHAD CHRISTOPHER | CONTEMPT | ||
| 01:30 PM | Case | Party | Description | Status |
| CRI20250090 | MORRIS, KEITH A L | PRE-TRIAL | ||
| CR20250263 | REYNOLDS, ANITA MAXINE | PRE-TRIAL | ||
| CR20250265 | AGEE, KAMDEN | PRE-TRIAL | ||
| CR20250265 | AGEE, KAMDEN | PRO SE MOTION FOR NEW COUNSEL | ||
| CR20250294 | MCCONNELL, KATHRYN | PRE-TRIAL | ||
| CR20250297 | HORD, DEVIN S | COMPETENCY | ||
| CR20260101 | HAYCOOK, GAVIN R | PRELIMINARY PRETRIAL | ||
| CR20260110 | EKLEBERRY, OAKLEY C | PRELIMINARY PRETRIAL | ||
| CR20260115 | FERRIMAN, BRIANNA N | PRELIMINARY PRETRIAL | ||
| 03:00 PM | Case | Party | Description | Status |
| DR20260080 | FRISBEE, CHRISTOPHER | UNCNTSTD. DIV. | ||
| DR20260080 | FRISBEE, KELLY | UNCNTSTD. DIV. | ||
| 03:30 PM | Case | Party | Description | Status |
| DR20260092 | HARTMAN, BROOKE | DISSOLUTION | ||
| DR20260092 | SCHABER, JERROD | DISSOLUTION | ||
| Tuesday, June 2nd 2026 | ||||
|---|---|---|---|---|
| 10:00 AM | Case | Party | Description | Status |
| CV20250095 | GROVES, JOHN A | TELEPHONE P.T. | ||
| CV20250095 | US BANK NATIONAL ASSOCIATION | TELEPHONE P.T. | ||
| CV20250095 | GROVES, JOHN A | TELEPHONE P.T. | ||
| CV20250095 | US BANK NATIONAL ASSOCIATION | TELEPHONE P.T. | ||
| 10:30 AM | Case | Party | Description | Status |
| CV20250083 | CASE, ASHLEIGH R | TELEPHONE P.T. | ||
| CV20250083 | CASE, APRIL G | TELEPHONE P.T. | ||
| CV20250083 | FIRELANDS FEDERAL CREDIT UNION | TELEPHONE P.T. | ||
| CV20250083 | CASE, ASHLEIGH R | TELEPHONE P.T. | ||
| CV20250083 | CASE, APRIL G | TELEPHONE P.T. | ||
| CV20250083 | FIRELANDS FEDERAL CREDIT UNION | TELEPHONE P.T. | ||
| 11:00 AM | Case | Party | Description | Status |
| CV20240234 | CARRICK, CHRIS | TELEPHONE P.T. | ||
| CV20240234 | RECTOR, AMANDA | TELEPHONE P.T. | ||
| CV20240234 | LONG, KEN | TELEPHONE P.T. | ||
| CV20240234 | LONG, TERI | TELEPHONE P.T. | ||
| CV20240234 | CARRICK, CHRIS | TELEPHONE P.T. | ||
| CV20240234 | RECTOR, AMANDA | TELEPHONE P.T. | ||
| CV20240234 | LONG, KEN | TELEPHONE P.T. | ||
| CV20240234 | LONG, TERI | TELEPHONE P.T. | ||
| 11:30 AM | Case | Party | Description | Status |
| DR20260124 | CONLEY, ANGEL DENISE | FULL CPO HRG | ||
| DR20260124 | CONLEY, JOSHUA DAVID | FULL CPO HRG | ||
| 01:00 PM | Case | Party | Description | Status |
| CV20250237 | WESLEY YARD LLC | TELEPHONE P.T. | ||
| CV20250237 | ENGLER, BRIAN | TELEPHONE P.T. | ||
| CV20250237 | ENGLER, APRIL | TELEPHONE P.T. | ||
| CV20250237 | WESLEY YARD LLC | TELEPHONE P.T. | ||
| CV20250237 | ENGLER, BRIAN | TELEPHONE P.T. | ||
| CV20250237 | ENGLER, APRIL | TELEPHONE P.T. | ||
| Wednesday, June 3rd 2026 | ||||
|---|---|---|---|---|
| 10:00 AM | Case | Party | Description | Status |
| DR20260106 | SMITH, CAITLYN | FULL CPO HRG | ||
| DR20260106 | SMITH, ARON | FULL CPO HRG | ||
| 10:30 AM | Case | Party | Description | Status |
| DR20260107 | THORNTON, NOAH | FULL CPO HRG | ||
| DR20260107 | FRIEND, LYNN | FULL CPO HRG | ||
| 11:00 AM | Case | Party | Description | Status |
| CV20260104 | BORDERS, AVEY | CIVIL STALK PO | ||
| CV20260104 | ROSE, RENI | CIVIL STALK PO | ||
| DR20200181 | DAVIS, TIFFANY J | MOTION | ||
| DR20200181 | DAVIS, AL D | MOTION | ||
| 11:30 AM | Case | Party | Description | Status |
| CV20260100 | BURT, MANDI | CIVIL STALK PO | ||
| CV20260100 | REYNOLDS, GABRIELLE | CIVIL STALK PO | ||
| CV20260101 | LOOPER, JOSEPH | CIVIL STALK PO | ||
| CV20260101 | REYNOLDS, GABRIELLE | CIVIL STALK PO | ||
| 02:00 PM | Case | Party | Description | Status |
| DR20260056 | GEORGE, MISTY DAWN | UNCONTESTED DIVORCE FINAL HEARING | ||
| DR20260056 | GEORGE, THOMAS ANDREW II | UNCONTESTED DIVORCE FINAL HEARING | ||
| DR20260056 | GEORGE, MISTY DAWN | UNCONTESTED DIVORCE FINAL HEARING | ||
| DR20260056 | GEORGE, THOMAS ANDREW II | UNCONTESTED DIVORCE FINAL HEARING | ||
| Thursday, June 4th 2026 | ||||
|---|---|---|---|---|
| 10:15 AM | Case | Party | Description | Status |
| DR20260090 | CRABTREE, BRANDON ZAIVER | DISSOLUTION | ||
| DR20260090 | CRABTREE, JORDAN TAYLOR | DISSOLUTION | ||
| DR20260090 | CRABTREE, BRANDON ZAIVER | DISSOLUTION | ||
| DR20260090 | CRABTREE, JORDAN TAYLOR | DISSOLUTION | ||
| 10:30 AM | Case | Party | Description | Status |
| DR20260086 | TRIPLETT, PATRICIA R | DISSOLUTION | ||
| DR20260086 | TRIPLETT, LEONARD C | DISSOLUTION | ||
| 11:00 AM | Case | Party | Description | Status |
| DR20260057 | VERMILLION, AMBER MARIE | DISSOLUTION | ||
| DR20260057 | VERMILLION, CORY BRYANT | DISSOLUTION | ||
Developed and maintained by