Crawford County Common Pleas Court, Ohio - CaseLook
Tuesday, September 1st 2026 - Monday, September 7th 2026
| Tuesday, September 1st 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| CR20260119 | HELMS, BENNETT | TELEPHONE CONFERENCE | ||
| 10:00 AM | Case | Party | Description | Status |
| CV20250095 | GROVES, JOHN A | TELEPHONE P.T. | ||
| CV20250095 | US BANK NATIONAL ASSOCIATION | TELEPHONE P.T. | ||
| CV20260079 | STEVENS, TYLER | CIVIL STALK PO | ||
| CV20260079 | STEVENS, SAMANTHA | CIVIL STALK PO | ||
| CV20260079 | STEVENS, TYLER | CIVIL STALK PO | ||
| CV20260079 | STEVENS, SAMANTHA | CIVIL STALK PO | ||
| 10:30 AM | Case | Party | Description | Status |
| CV20240163 | FEICHTNER, GLEN D | TELEPHONE P.T. | ||
| CV20240163 | OHIO AG EQUIPMENT | TELEPHONE P.T. | ||
| CV20240163 | FEICHTNER, GLEN D | TELEPHONE P.T. | ||
| CV20240163 | OHIO AG EQUIPMENT | TELEPHONE P.T. | ||
| 11:00 AM | Case | Party | Description | Status |
| DR20260179 | HAYNES, SALYNN | FULL CPO HRG | ||
| DR20260179 | HALEY, THOMAS | FULL CPO HRG | ||
| 01:00 PM | Case | Party | Description | Status |
| CV20240234 | CARRICK, CHRIS | TELEPHONE P.T. | ||
| CV20240234 | RECTOR, AMANDA | TELEPHONE P.T. | ||
| CV20240234 | LONG, KEN | TELEPHONE P.T. | ||
| CV20240234 | LONG, TERI | TELEPHONE P.T. | ||
| CV20240234 | CARRICK, CHRIS | TELEPHONE P.T. | ||
| CV20240234 | RECTOR, AMANDA | TELEPHONE P.T. | ||
| CV20240234 | LONG, KEN | TELEPHONE P.T. | ||
| CV20240234 | LONG, TERI | TELEPHONE P.T. | ||
| DR20240259 | KITZMILLER, KELSI M | MEDIATION | ||
| DR20240259 | KITZMILLER, JASON R | MEDIATION | ||
| DR20240259 | KITZMILLER, KELSI M | MEDIATION | ||
| DR20240259 | KITZMILLER, JASON R | MEDIATION | ||
| 01:30 PM | Case | Party | Description | Status |
| CV20250273 | TESSO, CAROL ANN | TELEPHONE P.T. | ||
| CV20250273 | US BANK NATIONAL ASSOCIATION | TELEPHONE P.T. | ||
| Wednesday, September 2nd 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| CRI20210022 | TOOMBS, ROBERT L | JUDICIAL RELEASE VIOLATION | ||
| CR20230220 | THOMAS, CHRISTOPHER | COMMUNITY CONTROL VIOLATION | ||
| CRI20250119 | PFEIFER, MELISSA A | COMMUNITY CONTROL VIOLATION | ||
| CR20250203 | ALLEN, BRANDON PAUL | PRE-TRIAL | ||
| CR20260029 | ERWIN, JOHN ARTHUR JR | BOND | ||
| CR20260140 | STOKES, MICHAEL | PRE-TRIAL | ||
| CR20260150 | MASON, IAN | PRE-TRIAL | ||
| CR20260159 | HATFIELD, DANIEL | PRE-TRIAL | ||
| CR20260160 | MCGLOTHLIN, KEATON | PRELIMINARY PRETRIAL | ||
| CR20260162 | GETTER, SHEILAH P | MOTION TO MODIFY BOND | ||
| CR20260162 | GETTER, SHEILAH P | FINAL PRETRIAL | ||
| CR20260166 | JENKS, HARLEY | PRELIMINARY PRETRIAL | ||
| CR20260173 | ALLEN, BRANDON PAUL | PRE-TRIAL | ||
| CR20260176 | MILLER, KYLE C | PRELIMINARY PRETRIAL | ||
| 10:00 AM | Case | Party | Description | Status |
| DR20260137 | RODRIGUEZ, DANIEL S | DISSOLUTION | ||
| DR20260137 | RODRIGUEZ, HEATHER J | DISSOLUTION | ||
| 10:30 AM | Case | Party | Description | Status |
| DR20260141 | TAYLOR, ABBEY M | DISSOLUTION | ||
| DR20260141 | TAYLOR, ROBERT J | DISSOLUTION | ||
| DR20260141 | TAYLOR, ABBEY M | DISSOLUTION | ||
| DR20260141 | TAYLOR, ROBERT J | DISSOLUTION | ||
| DR20260202 | CARNELL, JAY C JR | FULL CPO HRG | ||
| DR20260202 | LOOKER, DANIELLE N | FULL CPO HRG | ||
| 11:00 AM | Case | Party | Description | Status |
| CR20260239 | MORGAN, JOCELYNN MARIE | ARRAIGNMENT | ||
| CV20260236 | KEENAN, CONNOR | CIVIL STALK PO | ||
| CV20260236 | LANTZ, LEA | CIVIL STALK PO | ||
| DR20260184 | HORN, LEE ANN | DISSOLUTION | ||
| DR20260184 | HORN, TODD TAYLOR | DISSOLUTION | ||
| DR20260184 | HORN, LEE ANN | DISSOLUTION | ||
| DR20260184 | HORN, TODD TAYLOR | DISSOLUTION | ||
| 01:30 PM | Case | Party | Description | Status |
| CRI20240293 | SANBORN, GARY E | MOTION FOR JUDICIAL RELEASE | ||
| CR20260128 | LLOYD, PENNY | PRE-TRIAL | ||
| CR20260158 | DENZER, BRITTNI | PRE-TRIAL | ||
| CR20260167 | RICE, JENNIFER | PRE-TRIAL | ||
| CR20260205 | STANLEY, JUSTIN C | PRELIMINARY PRETRIAL | ||
| CR20260212 | TRAUTMAN, KAYLA | PRELIMINARY PRETRIAL | ||
| 02:00 PM | Case | Party | Description | Status |
| CR20260093 | RICE, SHANNON | PRE-TRIAL | ||
| CR20260179 | WEBB, ALEC | PRELIMINARY PRETRIAL | ||
| CR20260194 | STANLEY, CLIFFORD EUGENE | PRE-TRIAL | ||
| 02:30 PM | Case | Party | Description | Status |
| DR20260159 | LAWRENCE, SHANNON KAYE | DISSOLUTION | ||
| DR20260159 | MCBEE, EDWARD DARRELL JR | DISSOLUTION | ||
| Thursday, September 3rd 2026 | ||||
|---|---|---|---|---|
| 09:30 AM | Case | Party | Description | Status |
| CR20250324 | FOUST, FINLEY JR | SENTENCING | ||
| 10:30 AM | Case | Party | Description | Status |
| DR20260163 | MAHLEY, NICHOLAS | FULL CPO HRG | ||
| DR20260163 | LEWIS, TIFFANY | FULL CPO HRG | ||
| 11:00 AM | Case | Party | Description | Status |
| CV20250214 | BRADY, STACY | MOTION | ||
| CV20250214 | STEVENS, DAWN | MOTION | ||
| 11:30 AM | Case | Party | Description | Status |
| CR20170336 | NORVILLE, ROBERT LEE III | PRE-TRIAL/HOM RECALL WARRANT | ||
| CR20170367 | NORVILLE, ROBERT LEE III | PRE-TRIAL/HOM RECALL WARRANT | ||
| 11:45 AM | Case | Party | Description | Status |
| CR20260029 | ERWIN, JOHN ARTHUR JR | BOND | ||
| 01:00 PM | Case | Party | Description | Status |
| CR20260104 | GARBERICH, CHAD | EVIDENTIARY HEARING | ||
| DR20230123 | HOSKINS, VINCENT | CONTEMPT | ||
| DR20230123 | HOSKINS, CHRISTINE | CONTEMPT | ||
| DR20230123 | OSBORNE, MICHAEL | CONTEMPT | ||
| DR20230123 | OSBORNE, KENDRA | CONTEMPT | ||
Developed and maintained by